Learn About South Haven Home Financing >>


Today's Rates

6/4/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.23% 5.39% 5.35% 5.49%
5.20% 5.40% 5.25% 5.44%
4.86% 5.08% 4.92% 5.15%
4.79% 5.13% 4.75% 5.06%
6.00% 4.51% 4.55% 4.10%
4.55% 4.23% 4.39% 4.30%
4.59% 4.42% 4.61% 4.72%
4.67% 4.46% 4.60% 4.51%
4.73% 4.66% 4.77% 4.77%
5.06% 4.84% 4.97% 4.69%
5.17% 4.88% 5.21% 4.89%
5.18% 4.96% 5.16% 5.01%
Jumbo Mortgages - Find rates in the South Haven area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.10% 6.22% 6.48% 6.60%
5.76% 5.95% 6.09% 6.28%
6.00% 3.97% 5.08% 4.17%
4.91% 4.53% 5.15% 4.42%
4.88% 4.70% 5.05% 4.37%
5.10% 4.55% 5.17% 4.51%
5.03% 4.62% 5.23% 4.63%
5.24% 4.73% 5.17% 4.58%
5.26% 4.94% 5.31% 4.71%
6.25% 5.44% 6.47% 5.65%
FHA Mortgage - Find rates in the South Haven area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.55% 5.67% 5.71% 5.81%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the South Haven Michigan area. This page was updated 6/4/2009
 
 

Home | About | Buyers | Sellers | Area Info | Financial Info | Featured Listings | Search All Listings | Contact Me



Equal Housing Opportunity - South Haven Real Estate 2008 All Rights Reserved - Privacy Statement